About i3
Careers in the information sciences
Information professionals work at the intersection of people, information and technology in a wide range of industries and roles.
The table below summarizes several career areas within the information sciences, along with representative professional titles, the kinds of organizations that hire, and average salary ranges reported for holders of a master's degree.
| Career area | Professional titles | Industries and companies | Average salary range |
|---|---|---|---|
| Social computing | Interface Designer, Social Media Strategist, Product Manager, Web Marketing Manager, E Commerce Associate, Social Network Engineer | Software and internet companies, entertainment and media, social networking sites, government agencies, consumer goods corporations | $40K to $75K with master's degree |
| Information systems management | Business Analyst, IT Specialist, Consultant, Project Manager, Knowledge Manager, Chief Information Officer, E Commerce Manager | Consulting firms, not for profit organizations, health care providers, scientific equipment manufacturers, utilities and energy companies, educational institutions | $47K to $130K with master's degree |
| Archives, preservation and records management | Archivist, Preservation Specialist, Librarian, Information Manager, Research Analyst, Curator, Conservator | Universities, public libraries, cultural institutions, government agencies, publishing repositories, consumer goods corporations, consulting and professional services | $50K to $70K with master's degree |
| Information policy, analysis and security | Policy Analyst, Information and Security Engineer, Copyright Specialist, Risk Analyst, Search Engine Engineer, Intelligence Analyst, Data Security Specialist | Government agencies, search engines, biotechnology firms, marketing firms, public research organizations, health care institutions, software companies | $48K to $85K with master's degree |
| Library and information services | Reference Librarian, Instructional Librarian, Systems Librarian, Information Architect, Research Analyst, Database Administrator | University, public or special libraries, cultural institutions, government agencies, private corporations | $35K to $75K with master's degree |
| Human Computer Interaction | User Interface Designer, Project Manager, Information Architect, Usability Engineer, Software Engineer, Application Developer, Product Analyst | Universities, internet search and navigation services, the United States military, information collection and delivery, private corporations | $45K to $97K with master's degree |
The salary figures shown here are adapted from Lawson, J., Kroll, J., and Kowatch, K. (2010), The New Information Professional: Your Guide to Careers in the Digital Age, Neal Schuman Publishers. For current national wage data, see the United States Bureau of Labor Statistics. You can also review iSchool programs and specializations or begin the admissions process.